| July 2025 (Single Session Days) | |||
| CLSD | Fri. 9am - 12pm July 4 |
CLSD | Fri. 1pm - 4pm July 4 |
| Full Week Classes 2025 (Week Long Sessions Mon - Fri) | |||
| 79446 | Mon.-Fri. 9am - 12pm 6/9-6/13 |
79454 | Mon.-Fri. 1pm - 4pm 6/9-6/13 |
| 79447 | Mon.-Fri. 9am - 12pm 6/16-6/20 |
79455 | Mon.-Fri. 1pm - 4pm 6/16-6/20 |
| 79448 | Mon.-Fri. 9am - 12pm 6/23-6/27 |
79456 | Mon.-Fri. 1pm - 4pm 6/23-6/27 |
| 79449 | Mon.-Fri. 9am - 12pm 6/30-7/4 |
79457 | Mon.-Fri. 1pm - 4pm 6/30-7/4 |
| 79450 | Mon.-Fri. 9am - 12pm 7/7-7/11 |
79458 | Mon.-Fri. 1pm - 4pm 7/7-7/11 |
| 79451 | Mon.-Fri. 9am - 12pm 7/14-7/18 |
79459 | Mon.-Fri. 1pm - 4pm 7/14-7/18 |
| 79452 | Mon.-Fri. 9am - 12pm 7/21-7/25 |
79460 | Mon.-Fri. 1pm - 4pm 7/21-7/25 |
| 79453 | Mon.-Fri. 9am - 12pm 7/28-8/1 |
79461 | Mon.-Fri. 1pm - 4pm 7/28-8/1 |


